THEMATRIX
This page provides details of the various Matrix shows and events. Aside from the June 16, 1968 Benefit held at the Fillmore, all shows took place at The Matrix, 3138, Fillmore Street, San Francisco, CA. All of this nifty stuff is the work of Ross and Corry with thanks to Joe Jupille, Bruno Ceriotti, Stephen Ehret, David Getz, Peter Albin, Colin Hill, John Merrill and no doubt others.
Latest Update: August 7, 2010 |
|
Some Notes:
The Charlatans (October 5-10, 1965): The Charlatans shows that ran from October 5-10, 1965 may well have had the Jefferson Airplane in support. If not, at some other time in October 1965, the Charlatans and the Jefferson Airplane did indeed play some shows at the Matrix.
Final Solution at the Matrix (July 2, 1966): Following some great detective work by Corry Arnold: There is an announcement from the stage where the MC says "We'd like to thank the Final Solution for filling in on such short notice. Tomorrow night the Great Society returns to finish up their engagement. On Tuesday we'll have a great folk-rock group from Berkeley, Country Joe and The Fish, as well as the San Francisco Mime Troupe". The Country Joe/Mime Troupe handbill shows them opening Tuesday, July 5. CJF plays later in July, also, but without the Mime Troupe. I know of no handbill or advertisement for the week before (June 28-July 3) and groups typically played Tuesday through Sunday. The Great Society played the previous week (June 21-26), so it seems they played the week of June 28-July 3 as well, or at least the weekend. I don't know of other Great Society shows during that week. Following the assumption that the Final Solution subbed on Saturday night (as Great Society will "return to finish up" the next night) we note that Great Society played the Fillmore (with The Sopwith Camel and the Charlatans per BG-14) on Saturday July 2. With this in mind, I am dating Final Solution Matrix show as July 2.
Santana (November 13, 1968): The entry for Santana on November 13, 1968 was taken from the date on a live recording of what is clearly an early show that circulates with both a 1967 and 1968 date. However, there is no other evidence to substantiate this show took place either at the Matrix or on either of these dates.
Jefferson Airplane (April 13, 1969): The listing for April 13, 1969 includes the Jefferson Airplane although it is more likely that this was just a Hot Tuna show.
Velvet Underground (December 1-3, 1969): There has always been some question regarding the validity of the Velvet Underground shows at the Matrix on December 1, 1969 through December 3. Little substantiating evidence had existed that the shows actually took place - aside from the regular inclusion of recordings on tape lists. Research in to the contemporary press have now identified that Bukka White and Charlie Cockey played the Matrix on those three nights. As such, the entry has been changed to include White and Cockey as replacing the Velvet Underground. The evidence of a contemporary newspaper listing for any show is generally more plausible than any posters or handbills that would have been printed weeks before the show.
Day | Date | Performers | General Notes |
Friday | 13 August 1965 | Jefferson Airplane | |
00 August1965 | The Mystery Trend (Tue-Sun in August or September) with Bossa Nova - Coco De Velho Da Brazil | ||
00 August1965 | Unnamed band - either a fledgling Notes From The Underground or an unnamed group comprising Sandy Rothman, Fred Sokolow, Jody Stecher, Brantley Kearns and Bing Nathan - either way with Bob Harvey sitting in on bass (probably August but just possibly September) | ||
Wednesday | 08 September 1965 | JC Burris, Jefferson Airplane | |
Tuesday | 14 September 1965 | Billy Roberts, Jean Ball | |
Wednesday | 15 September 1965 | Billy Roberts, Jean Ball | |
Thursday | 16 September 1965 | Jefferson Airplane, JC Burris | |
Friday | 17 September 1965 | Jefferson Airplane, JC Burris | |
Saturday | 18 September 1965 | Jefferson Airplane, JC Burris | |
Sunday | 19 September 1965 | Jefferson Airplane, JC Burris | |
Monday | 20 September 1965 | Hoot | |
Tuesday | 21 September 1965 | Lightnin' Hopkins, JC Burris | |
Wednesday | 22 September 1965 | Lightnin' Hopkins, JC Burris | |
Thursday | 23 September 1965 | Lightnin' Hopkins, Jefferson Airplane | |
Friday | 24 September 1965 | Lightnin' Hopkins, Jefferson Airplane | |
Saturday | 25 September 1965 | Lightnin' Hopkins, Jefferson Airplane | |
Sunday | 26 September 1965 | Lightnin' Hopkins, Jefferson Airplane | |
Monday | 27 September 1965 | Hoot | |
Tuesday | 28 September 1965 | Billy Roberts, Jean Ball | |
Wednesday | 29 September 1965 | Billy Roberts, Jean Ball | |
00 October 1965 | Quicksilver Messenger Service (possibly November) | ||
00 October 1965 | Sometime in October, The Charlatans played the Matrix with Jefferson Airplane as support | ||
00 October 1965 | Unnamed band - a fledgling Notes From The Underground with Bob Harvey sitting in on bass (possibly early November) | ||
Friday | 01 October 1965 | Lightnin' Hopkins, JC Burris, Jean Ball | |
Saturday | 02 October 1965 | Lightnin' Hopkins, JC Burris, Jean Ball | |
Sunday | 03 October 1965 | Lightnin' Hopkins, JC Burris, Jean Ball | |
Monday | 04 October 1965 | Hoot | |
Tuesday | 05 October 1965 | Charlatans, George Cordova | |
Wednesday | 06 October 1965 | Charlatans, George Cordova | |
Thursday | 07 October 1965 | Charlatans, George Cordova | |
Friday | 08 October 1965 | Charlatans, George Cordova | |
Saturday | 09 October 1965 | Charlatans, George Cordova | |
Sunday | 10 October 1965 | Charlatans, George Cordova | |
Monday | 11 October 1965 | Hoot | |
Tuesday | 12 October 1965 | George Cordova, Larry Hankin (from the Committee) | |
Wednesday | 13 October 1965 | George Cordova, Larry Hankin (from the Committee) | |
Thursday | 14 October 1965 | George Cordova, Larry Hankin (from the Committee) | |
Friday | 15 October 1965 | George Cordova, Larry Hankin (from the Committee) | |
Saturday | 16 October 1965 | George Cordova, Larry Hankin (from the Committee) | |
Sunday | 17 October 1965 | George Cordova, Larry Hankin (from the Committee) | |
Wednesday | 08 December 1965 | The Grateful Dead (may be a different Wednesday in December - but this seems most likely - probably billed as the Warlocks). | Owsley has agreed that there was a Wednesday show at the Matrix in December 1965. The Grateful Dead also played the Fillmore on this date - but both shows seems perfectly reasonable. |
Friday | 31 December 1965 | The Charlatans | |
Saturday | 01 January 1966 | The Charlatans | |
Friday | 07 January 1966 | The Grateful Dead | |
Sunday | 09 January 1966 | Jefferson Airplane | |
Monday | 10 January 1966 | Big Brother and the Holding Company, Auditions | |
Tuesday | 11 January 1966 | Jefferson Airplane | |
Wednesday | 12 January 1966 | Jefferson Airplane | |
Thursday | 13 January 1966 | The Grateful Dead | |
Saturday | 15 January 1966 | The Grateful Dead | |
Sunday | 16 January 1966 | The Grateful Dead | |
Monday | 17 January 1966 | Open Auditions | An unnamed Quicksilver Messenger Service probably play |
Monday | 24 January 1966 | Open Auditions | |
Friday | 28 January 1966 | The Grateful Dead | Unclear if this show happened at all. |
Saturday | 29 January 1966 | The Grateful Dead | Unclear if this show happened at all. |
Monday | 31 January 1966 | Open Auditions | |
Saturday | 05 February 1966 | PH Phactor Jug Band, Medicine Show, French Circus | |
Sunday | 06 February 1966 | The Wildflower | |
Monday | 07 February 1966 | Open Auditions | |
Tuesday | 08 February 1966 | Jefferson Airplane | |
Wednesday | 09 February 1966 | Jefferson Airplane | |
Thursday | 10 February 1966 | Jefferson Airplane | |
Friday | 11 February 1966 | Jefferson Airplane | |
Saturday | 12 February 1966 | Jefferson Airplane | |
Sunday | 13 February 1966 | Jefferson Airplane | |
Monday | 21 February 1966 | Open Auditions | |
Tuesday | 01 March 1966 | Big Brother and the Holding Company | |
Wednesday | 02 March 1966 | Big Brother and the Holding Company | |
Thursday | 03 March 1966 | Big Brother and the Holding Company | |
Friday | 04 March 1966 | Big Brother and the Holding Company | |
Saturday | 05 March 1966 | Big Brother and the Holding Company | |
Sunday | 06 March 1966 | Big Brother and the Holding Company | |
Monday | 07 March 1966 | Open Auditions | |
Saturday | 12 March 1966 | Big Brother and the Holding Company [first show with David Getz] | |
Monday | 14 March 1966 | Open Auditions | |
Tuesday | 15 March 1966 | The Great Society | |
Wednesday | 16 March 1966 | The Great Society | |
Thursday | 17 March 1966 | The Great Society | |
Friday | 18 March 1966 | The Great Society | |
Saturday | 19 March 1966 | The Great Society | |
Sunday | 20 March 1966 | The Great Society | |
Monday | 21 March 1966 | Open Auditions | |
Tuesday | 22 March 1966 | Sopwith Camel | |
Wednesday | 23 March 1966 | Sopwith Camel | |
Thursday | 24 March 1966 | Sopwith Camel | |
Friday | 25 March 1966 | Sopwith Camel | |
Saturday | 26 March 1966 | Sopwith Camel | |
Sunday | 27 March 1966 | Sopwith Camel | |
Monday | 04 April 1966 | Big Brother and The Holding Company | |
Tuesday | 05 April 1966 | Wildflower, Big Brother and The Holding Company | |
Wednesday | 06 April 1966 | Wildflower, Big Brother and The Holding Company | |
Thursday | 07 April 1966 | Wildflower | |
Friday | 08 April 1966 | Wildflower | |
Saturday | 09 April 1966 | Wildflower | |
Sunday | 10 April 1966 | Wildflower | |
Tuesday | 12 April 1966 | The Charlatans | |
Wednesday | 13 April 1966 | The Charlatans | |
Thursday | 14 April 1966 | The Charlatans, Sopwith Camel | |
Friday | 15 April 1966 | The Charlatans, Sopwith Camel | |
Saturday | 16 April 1966 | The Charlatans, Sopwith Camel | |
Sunday | 17 April 1966 | The Charlatans | |
Monday | 18 April 1966 | Sopwith Camel | |
Tuesday | 19 April 1966 | Lightnin' Hopkins, PH Phactor Jug Band [replacing the Sopwith Camel] | |
Wednesday | 20 April 1966 | Lightnin' Hopkins, PH Phactor Jug Band [replacing the Sopwith Camel] | |
Thursday | 21 April 1966 | Lightnin' Hopkins, The Outfit [replacing the PH Phactor Jug Band who were replacing the Sopwith Camel] | |
Friday | 22 April 1966 | Lightnin' Hopkins, The Outfit [replacing the PH Phactor Jug Band who were replacing the Sopwith Camel] | |
Saturday | 23 April 1966 | Lightnin' Hopkins, The Outfit [replacing the PH Phactor Jug Band who were replacing the Sopwith Camel] | |
Sunday | 24 April 1966 | Lightnin' Hopkins, The Outfit (replacing the PH Phactor Jug Band who were replacing the Sopwith Camel), Vince Guaraldi [Benefit - Blues for Bogalusa] | |
Monday | 25 April 1966 | Lightnin' Hopkins, The Outfit | |
Tuesday | 26 April 1966 | Sopwith Camel | |
Wednesday | 27 April 1966 | Sopwith Camel | |
Thursday | 28 April 1966 | Sopwith Camel | |
Friday | 29 April 1966 | Sopwith Camel | |
Saturday | 30 April 1966 | Sopwith Camel | |
Sunday | 01 May 1966 | Sopwith Camel | |
Friday | 06 May 1966 | Sopwith Camel | |
Tuesday | 10 May 1966 | Wildflower | |
Wednesday | 11 May 1966 | Wildflower | |
Thursday | 12 May 1966 | Wildflower | |
Friday | 27 May 1966 | The Wildflower, Robert Baker (comedian) | |
Saturday | 28 May 1966 | The Wildflower, Robert Baker (comedian) | |
Monday | 30 May 1966 | Jefferson Airplane | |
Tuesday | 31 May 1966 | Jefferson Airplane | |
Wednesday | 01 June 1966 | Jefferson Airplane | |
Thursday | 02 June 1966 | Jefferson Airplane | |
Friday | 03 June 1966 | Jefferson Airplane | |
Saturday | 04 June 1966 | Jefferson Airplane | |
Sunday | 05 June 1966 | Jefferson Airplane | |
Friday | 10 June 1966 | Sopwith Camel | |
Saturday | 11 June 1966 | Sopwith Camel | |
Tuesday | 21 June 1966 | The Great Society, Don Garratt, Dan Hicks | |
Wednesday | 22 June 1966 | The Great Society, Don Garratt, Dan Hicks | |
Thursday | 23 June 1966 | The Great Society, Don Garratt, Dan Hicks | |
Friday | 24 June 1966 | The Great Society, Don Garratt, Dan Hicks | |
Saturday | 25 June 1966 | The Great Society, Don Garratt, Dan Hicks | |
Sunday | 26 June 1966 | The Great Society, Don Garratt, Dan Hicks | |
Monday | 27 June 1966 | Miscellaneous of interest films, songs etc. | |
Tuesday | 28 June 1966 | The Great Society, Dan Hicks | |
Wednesday | 29 June 1966 | The Great Society, Dan Hicks | |
Thursday | 30 June 1966 | The Great Society, Dan Hicks | |
June or July 1966 | Wildflower with The Outfit | ||
Friday | 01 July 1966 | The Great Society, Dan Hicks | |
Saturday | 02 July 1966 | The Final Solution, Dan Hicks | Final Solution at the Matrix: There is an announcement from the stage where the MC says "We'd like to thank the Final Solution for filling in on such short notice. Tomorrow night the Great Society returns to finish up their engagement. On Tuesday we'll have a great folk-rock group from Berkeley, Country Joe and The Fish, as well as the San Francisco Mime Troupe". The Country Joe/Mime Troupe handbill shows them opening Tuesday, July 5. CJF plays later in July, also, but without the Mime Troupe. I know of no handbill or add for the week before (June 28-July 3. Groups typically played Tuesday through Sunday. The Great Society played the previous week (6/21-26), so it seems they played the week of June 28-July 3 as well, or at least the weekend. I don't know of other Great Society shows during that week. Following the assumption that the Final Solution subbed on Saturday night (as Great Society will "return to finish up" the next night) we note that Great Society played the Fillmore (per the BG Poster) on Saturday July 2. With this in mind, I am dating Final Solution Matrix show as July 2. Final Solution were replacing The Wildflower who were replacing the Great Society. |
Sunday | 03 July 1966 | The Great Society, Dan Hicks | |
Monday | 04 July 1966 | Auditions | |
Tuesday | 05 July 1966 | San Francisco Mime Troupe performing "Search and Seizure", Country Joe and the Fish | |
Wednesday | 06 July 1966 | San Francisco Mime Troupe performing "Search and Seizure", Country Joe and the Fish | |
Thursday | 07 July 1966 | San Francisco Mime Troupe performing "Search and Seizure", Country Joe and the Fish | |
Friday | 08 July 1966 | San Francisco Mime Troupe performing "Search and Seizure", Country Joe and the Fish | |
Saturday | 09 July 1966 | San Francisco Mime Troupe performing "Search and Seizure", Country Joe and the Fish | |
Sunday | 10 July 1966 | San Francisco Mime Troupe performing "Search and Seizure", Country Joe and the Fish | |
Tuesday | 12 July 1966 | Country Joe and the Fish, Don Garrett | |
Wednesday | 13 July 1966 | Country Joe and the Fish, Don Garrett | |
Thursday | 14 July 1966 | Country Joe and the Fish, Don Garrett | |
Friday | 15 July 1966 | Country Joe and the Fish, Don Garrett | |
Saturday | 16 July 1966 | Country Joe and the Fish, Don Garrett | |
Sunday | 17 July 1966 | Country Joe and the Fish, Don Garrett | |
Tuesday | 19 July 1966 | Tom Northcott Trio | |
Wednesday | 20 July 1966 | Tom Northcott Trio | |
Thursday | 21 July 1966 | Tom Northcott Trio | |
Friday | 22 July 1966 | Tom Northcott Trio | |
Saturday | 23 July 1966 | Tom Northcott Trio | |
Sunday | 24 July 1966 | Tom Northcott Trio | |
Friday | 29 July 1966 | Sandy Bull, The Rock Shop | |
Saturday | 30 July 1966 | Sandy Bull, The Rock Shop | |
Sunday | 31 July 1966 | Sandy Bull, The Rock Shop | |
Tuesday | 02 August 1966 | Rising Sun | |
Wednesday | 03 August 1966 | Rising Sun | |
Thursday | 04 August 1966 | Rising Sun | |
Friday | 05 August 1966 | Rising Sun, Country Joe and the Fish | |
Saturday | 06 August 1966 | Little Walter and His Band | |
Sunday | 07 August 1966 | Little Walter and His Band | |
Monday | 08 August 1966 | Little Walter and His Band | |
Tuesday | 09 August 1966 | Little Walter and His Band, Quicksilver Messenger Service | |
Wednesday | 10 August 1966 | Little Walter and His Band, Quicksilver Messenger Service | |
Thursday | 11 August 1966 | Little Walter and His Band, Quicksilver Messenger Service | |
Friday | 12 August 1966 | Little Walter and His Band | |
Tuesday | 16 August 1966 | Steve Miller Blues Band | |
Wednesday | 17 August 1966 | Steve Miller Blues Band | |
Thursday | 18 August 1966 | Steve Miller Blues Band | |
Tuesday | 23 August 1966 | Wildflower | |
Wednesday | 24 August 1966 | Wildflower | |
Thursday | 25 August 1966 | Wildflower | |
Friday | 26 August 1966 | Wildflower | |
Saturday | 27 August 1966 | Wildflower | |
Sunday | 28 August 1966 | Wildflower | |
Tuesday | 30 August 1966 | Blues Project, Robbie Basho | |
Wednesday | 31 August 1966 | Blues Project, Robbie Basho | |
Thursday | 01 September 1966 | Robbie Basho [and probably] Blues Project | |
Friday | 02 September 1966 | Blues Project, Robbie Basho | |
Saturday | 03 September 1966 | Blues Project, Robbie Basho | |
Sunday | 04 September 1966 | Blues Project, Robbie Basho | |
Monday | 05 September 1966 | Blues Project, Robbie Basho | |
Tuesday | 06 September 1966 | Blues Project, Robbie Basho | |
Wednesday | 07 September 1966 | Blues Project | |
Thursday | 08 September 1966 | Blues Project | |
Friday | 09 September 1966 | Blues Project | |
Saturday | 10 September 1966 | Blues Project | |
Sunday | 11 September 1966 | Blues Project | |
Monday | 12 September 1966 | Blues Project | |
Tuesday | 13 September 1966 | Blues Project | |
Wednesday | 14 September 1966 | Blues Project | |
Thursday | 15 September 1966 | Blues Project | |
Friday | 16 September 1966 | The Second Coming | |
Saturday | 17 September 1966 | The Second Coming | |
Sunday | 18 September 1966 | The Second Coming | |
Monday | 19 September 1966 | The Second Coming | |
Tuesday | 20 September 1966 | The Second Coming | |
Wednesday | 21 September 1966 | The Second Coming | |
Thursday | 22 September 1966 | The Second Coming | |
Friday | 23 September 1966 | Country Joe and the Fish, Don Garrett, The Second Coming | |
Saturday | 24 September 1966 | Country Joe and the Fish, The Second Coming | |
Sunday | 25 September 1966 | Country Joe and the Fish, The Second Coming | |
Monday | 26 September 1966 | Country Joe and the Fish | |
Tuesday | 27 September 1966 | Country Joe And The Fish, The New Age | |
Wednesday | 28 September 1966 | Country Joe And The Fish, The New Age | |
Thursday | 29 September 1966 | Country Joe And The Fish, The New Age | |
Friday | 30 September 1966 | Andrew Staples | |
Saturday | 01 October 1966 | Andrew Staples | |
Sunday | 02 October 1966 | Andrew Staples, Wildflower | |
Tuesday | 04 October 1966 | Blackburn and Snow | |
Wednesday | 05 October 1966 | Blackburn and Snow | |
Thursday | 06 October 1966 | Blackburn and Snow | |
Friday | 07 October 1966 | Lightnin' Hopkins | Possibly Andrew Staples. |
Saturday | 08 October 1966 | Lightnin' Hopkins | An advertisement in the Chronicle lists the Andrew Staples and The Wildflower are at the Matrix this weekend but it is thought to be a spurious carry over of the previous week's advertisement. Alternatively, Lightnin' Hopkins did not open on schedule. Ralph J Gleason suggests, he opened on October 13. Handbill says he played October 7 through 16. |
Sunday | 09 October 1966 | Lightnin' Hopkins | Possibly Wildflower. |
Monday | 10 October 1966 | Lightnin' Hopkins | |
Tuesday | 11 October 1966 | Lightnin' Hopkins | |
Wednesday | 12 October 1966 | Lightnin' Hopkins | |
Thursday | 13 October 1966 | Lightnin' Hopkins | |
Friday | 14 October 1966 | Lightnin' Hopkins | |
Saturday | 15 October 1966 | Lightnin' Hopkins | |
Sunday | 16 October 1966 | Lightnin' Hopkins | |
Tuesday | 18 October 1966 | The Only Alternative And His Other Possibilities (with Mimi Farina) | |
Wednesday | 19 October 1966 | The Only Alternative And His Other Possibilities (with Mimi Farina) | |
Thursday | 20 October 1966 | The Only Alternative And His Other Possibilities (with Mimi Farina) | |
Friday | 21 October 1966 | The Only Alternative And His Other Possibilities (with Mimi Farina) | |
Saturday | 22 October 1966 | The Only Alternative And His Other Possibilities (with Mimi Farina) | |
Sunday | 23 October 1966 | The Only Alternative And His Other Possibilities (with Mimi Farina) | Additional show The Only Alternative And His Other Possibilities (with Mimi Farina) were added to the schedule - presumably after a successful previous week. |
Monday | 24 October 1966 | Jefferson Airplane, The Jazz Ensemble | It is unclear if the Jazz Ensemble played more than one night, or if The Only Alternative And His Other Possibilities played this Monday. The Jefferson Airplane were using these shows to rehearse with Grace Slick - albeit in public. |
Tuesday | 25 October 1966 | Jefferson Airplane, The Only Alternative And His Other Possibilities (with Mimi Farina) | The Only Alternative And His Other Possibilities (with Mimi Farina) were added to the schedule - presumably after a successful previous week. |
Wednesday | 26 October 1966 | Jefferson Airplane, The Only Alternative And His Other Possibilities (with Mimi Farina) | The Only Alternative And His Other Possibilities (with Mimi Farina) were added to the schedule - presumably after a successful previous week. |
Thursday | 27 October 1966 | Jefferson Airplane, The Only Alternative And His Other Possibilities (with Mimi Farina) | The Only Alternative And His Other Possibilities (with Mimi Farina) were added to the schedule - presumably after a successful previous week. |
Friday | 28 October 1966 | Wildflower | Gleason hints at QMS being scheduled to play the Matrix, but they were at the Avalon so it makes it very unlikely. |
Saturday | 29 October 1966 | (Afternoon) Jefferson Airplane, (Evening) Wildflower | Jefferson Airplane show was a Fan Club Special. |
Sunday | 30 October 1966 | Wildflower | |
Tuesday | 01 November 1966 | Big Brother and the Holding Company | |
Wednesday | 02 November 1966 | Big Brother and the Holding Company | |
Thursday | 03 November 1966 | Big Brother and the Holding Company | |
Friday | 04 November 1966 | Big Brother and the Holding Company | |
Saturday | 05 November 1966 | Big Brother and the Holding Company | |
Sunday | 06 November 1966 | Big Brother and the Holding Company | |
Tuesday | 08 November 1966 | Nick Gravenitis, Congress of Wonders | |
Wednesday | 09 November 1966 | Nick Gravenitis, Congress of Wonders | |
Thursday | 10 November 1966 | Nick Gravenitis, Congress of Wonders | |
Friday | 11 November 1966 | Nick Gravenitis, Congress of Wonders | |
Saturday | 12 November 1966 | Nick Gravenitis, Congress of Wonders | |
Sunday | 13 November 1966 | Nick Gravenitis, Congress of Wonders | |
Tuesday | 15 November 1966 | Quicksilver Messenger Service, Mercury's Children | |
Wednesday | 16 November 1966 | Quicksilver Messenger Service, Mercury's Children, [Possibly] Jefferson Airplane | |
Thursday | 17 November 1966 | Quicksilver Messenger Service, Mercury' Children | |
Tuesday | 22 November 1966 | James Cotton and his Chicago Blues Band (West) | |
Wednesday | 23 November 1966 | James Cotton and his Chicago Blues Band (West) | |
Thursday | 24 November 1966 | James Cotton and his Chicago Blues Band (West) | |
Friday | 25 November 1966 | Wildflower, James Cotton and his Chicago Blues Band | |
Saturday | 26 November 1966 | Wildflower, James Cotton and his Chicago Blues Band | |
Sunday | 27 November 1966 | Wildflower, James Cotton and his Chicago Blues Band | |
Monday | 28 November 1966 | The Grateful Dead, Jerry Pond | |
Tuesday | 29 November 1966 | The Grateful Dead, Jerry Pond | |
Wednesday | 30 November 1966 | The Grateful Dead, Jerry Pond | |
Thursday | 01 December 1966 | The Grateful Dead, Jerry Pond | |
Tuesday | 06 December 1966 | Moby Grape | |
Wednesday | 07 December 1966 | Moby Grape | |
Thursday | 08 December 1966 | Moby Grape | |
Friday | 09 December 1966 | Universal Parking Lot | |
Saturday | 10 December 1966 | Universal Parking Lot | |
Sunday | 11 December 1966 | Universal Parking Lot | |
Tuesday | 13 December 1966 | Moby Grape, Steve Mann | |
Wednesday | 14 December 1966 | Moby Grape, Steve Mann | |
Thursday | 15 December 1966 | Moby Grape, Steve Mann | |
Friday | 16 December 1966 | Steve Miller and the Chicago Blues Band | |
Saturday | 17 December 1966 | Steve Miller and the Chicago Blues Band | |
Sunday | 18 December 1966 | Steve Miller and the Chicago Blues Band | |
Tuesday | 20 December 1966 | Steve Miller Blues Band, Congress of Wonders | |
Wednesday | 21 December 1966 | Steve Miller Blues Band, Congress of Wonders | |
Thursday | 22 December 1966 | Steve Miller Blues Band, Congress of Wonders | |
Friday | 23 December 1966 | Steve Miller Blues Band, Congress of Wonders | |
Tuesday | 27 December 1966 | Junior Wells & his Chicago Blues Band, Steve Mann | |
Wednesday | 28 December 1966 | Junior Wells & his Chicago Blues Band, Steve Mann | |
Thursday | 29 December 1966 | Junior Wells & his Chicago Blues Band, Steve Mann | |
Friday | 30 December 1966 | Junior Wells & his Chicago Blues Band, Steve Mann | |
Saturday | 31 December 1966 | Junior Wells & his Chicago Blues Band, Steve Mann | |
Sunday | 01 January 1967 | Junior Wells & his Chicago Blues Band, Steve Mann | |
Monday | 02 January 1967 | Junior Wells & his Chicago Blues Band, Steve Mann | |
Tuesday | 03 January 1967 | Junior Wells & his Chicago Blues Band, Steve Mann | |
Wednesday | 04 January 1967 | Junior Wells & his Chicago Blues Band, Steve Mann | |
Thursday | 05 January 1967 | Junior Wells & his Chicago Blues Band, Steve Mann | |
Friday | 06 January 1967 | Junior Wells & his Chicago Blues Band, Steve Mann | |
Saturday | 07 January 1967 | Junior Wells & his Chicago Blues Band, Steve Mann | |
Sunday | 08 January 1967 | Junior Wells & his Chicago Blues Band, Steve Mann | |
Tuesday | 10 January 1967 | Steve Miller Blues Band, Steve Mann | Matrix voluntarily suspends liquour license to allow Minors (per SF Chronicle 19670109). |
Wednesday | 11 January 1967 | Steve Miller Blues Band, Steve Mann | |
Thursday | 12 January 1967 | Steve Miller Blues Band, Steve Mann (with Paul Butterfirld sitting in) | |
Friday | 13 January 1967 | Steve Miller Blues Band, Steve Mann | |
Saturday | 14 January 1967 | Steve Miller Blues Band, Steve Mann | |
Sunday | 15 January 1967 | Steve Miller Blues Band, Steve Mann | |
Tuesday | 17 January 1967 | Big Brother and the Holding Company, Paul Arnoldi | Possibly with Lisa Bachelis. |
Wednesday | 18 January 1967 | Big Brother and the Holding Company, Paul Arnoldi | Possibly with Lisa Bachelis. |
Thursday | 19 January 1967 | Big Brother and the Holding Company, Paul Arnoldi | Possibly with Lisa Bachelis. |
Friday | 20 January 1967 | Big Brother and the Holding Company, Paul Arnoldi | Possibly with Lisa Bachelis. |
Saturday | 21 January 1967 | Big Brother and the Holding Company, Paul Arnoldi | Possibly with Lisa Bachelis. |
Sunday | 22 January 1967 | Big Brother and the Holding Company, Paul Arnoldi | Possibly with Lisa Bachelis. |
Tuesday | 24 January 1967 | Steve Miller Blues Band, Robert Baker | |
Wednesday | 25 January 1967 | Steve Miller Blues Band, Robert Baker | |
Thursday | 26 January 1967 | Steve Miller Blues Band, Robert Baker | |
Friday | 27 January 1967 | Steve Miller Blues Band, Robert Baker | |
Saturday | 28 January 1967 | Steve Miller Blues Band, Robert Baker | |
Sunday | 29 January 1967 | Steve Miller Blues Band, Robert Baker | |
Tuesday | 31 January 1967 | Big Brother and the Holding Company, Penny Nichols | |
Wednesday | 01 February 1967 | Big Brother and the Holding Company, Penny Nichols | |
Thursday | 02 February 1967 | Big Brother and the Holding Company, Penny Nichols | |
Friday | 03 February 1967 | The Only Alternative and His Other Possibilities (with Kay Olsen) | |
Saturday | 04 February 1967 | Big Brother and the Holding Company, Penny Nichols | |
Sunday | 05 February 1967 | Big Brother and the Holding Company, Penny Nichols | |
Monday | 06 February 1967 | Sopwith Camel, Larry Vargo | |
Tuesday | 07 February 1967 | Sopwith Camel, Larry Vargo | |
Wednesday | 08 February 1967 | Sopwith Camel, Larry Vargo | |
Thursday | 09 February 1967 | Sopwith Camel, Larry Vargo | |
Friday | 10 February 1967 | The Only Alternatives and His Other Possibilities | |
Saturday | 11 February 1967 | Sopwith Camel, Larry Vargo | |
Sunday | 12 February 1967 | Sopwith Camel, Larry Vargo | |
Monday | 13 February 1967 | Blues Project, Wildflower | |
Tuesday | 14 February 1967 | Blues Project, Wildflower | |
Wednesday | 15 February 1967 | Blues Project, Wildflower | |
Thursday | 16 February 1967 | Blues Project, Wildflower | |
Friday | 17 February 1967 | The Only Alternative and His Other Possibilities, Fred Roth | |
Saturday | 18 February 1967 | Steve Miller Blues Band, Fred Roth or The Only Alternative and His Other Possibilities, Fred Roth | This needs unravelling. |
Sunday | 19 February 1967 | Big Brother and the Holding Company, Steve Miller Blues Band, Fred Roth or Steve Miller Blues Band, Fred Roth | This needs unravelling. |
Monday | 20 February 1967 | Blues Project | |
Tuesday | 21 February 1967 | Blues Project | |
Wednesday | 22 February 1967 | Blues Project | |
Thursday | 23 February 1967 | Blues Project | |
Friday | 24 February 1967 | The Only Alternative and His Other Possibilities | |
